Sign up to stay up to date on the Gilbert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 E Lafayette Avenue 3 2 1,832 $499,000 $272 0 days
4239 E Boston Street 5 3.5 2,546 $840,000 $329 0 days
2700 S Oliver Street 4 3.5 2,750 $799,900 $290 0 days
1551 E Appaloosa Court 3 2.5 2,615 $779,000 $297 0 days
3488 E Spring Wheat Lane 3 2 1,702 $640,000 $376 9 days
2797 E Virginia Street 3 3 3,032 $954,000 $314 0 days
3733 E Morning Star Lane 3 2 1,693 $500,000 $295 0 days
3450 E Arianna Avenue 5 4 2,388 $568,000 $237 1 day
3782 E Cassia Lane 6 4 6,047 $1,395,000 $230 1 day
1038 S Surfside Drive 3 2 1,343 $420,000 $312 0 days
905 W Sierra Madre Avenue 3 2 1,511 $425,000 $281 0 days
1963 E Lafayette Avenue 4 3 2,762 $580,000 $209 0 days
992 S Reber Avenue 3 2.5 1,588 $450,000 $283 0 days
1224 W Sherri Drive 4 3 2,856 $760,000 $266 0 days
4759 E Cloudburst Court 4 3 2,604 $675,000 $259 0 days
3860 E Jude Lane 4 3 2,964 $799,900 $269 0 days
4065 E Erie Street Unit #104 3 2 1,308 $415,000 $317 0 days
1811 S Balboa Drive 2 2 1,269 $400,000 $315 6 days
1049 E Julian Drive 3 2 1,288 $450,000 $349 0 days
2625 S Peppertree Drive Unit #111 3 2.5 1,921 $479,900 $249 1 day
3412 E Robin Lane 4 3 2,538 $585,000 $230 1 day
1715 E Loma Vista Street 3 2 1,124 $450,000 $400 1 day
2807 E Del Rio Street 4 3.5 3,102 $720,000 $232 1 day
1470 E Erie Street 5 2.5 3,518 $700,000 $198 1 day
1046 E Jasper Drive 3 2 1,620 $520,000 $320 6 days
4432 E Oxford Lane 3 2 1,426 $479,000 $335 4 days
4241 S Rim Road 4 2.5 2,000 $600,000 $300 1 day
4240 S Fireside Trail 4 2 1,934 $550,000 $284 6 days
3751 E Bloomfield Parkway 5 3 3,461 $1,100,000 $317 4 days
3935 E Ficus Way 3 2.5 2,108 $615,000 $291 2 days
1353 W Crystal Springs Drive 3 2.5 2,150 $659,000 $306 5 days
2834 E Devon Court 3 2 1,340 $475,000 $354 1 day
684 E Redondo Drive 3 2 1,350 $470,000 $348 1 day
2436 E Lark Street 3 2.5 2,203 $599,000 $271 1 day
650 S Voyager Drive 4 2 1,805 $545,000 $301 1 day
4052 E Betsy Court 4 3 2,285 $570,000 $249 1 day
4408 E Palmdale Lane 4 3 2,740 $852,000 $310 1 day
3581 S Joshua Tree Lane 3 2 1,540 $515,000 $334 1 day
4840 S Cobblestone Street 5 3 3,012 $720,000 $239 4 days
3890 E Baars Avenue 3 3 2,523 $559,900 $221 21 days
4079 E Jasper Drive 3 2 1,187 $365,000 $307 2 days
4426 E Douglas Avenue 3 2.5 2,650 $550,000 $207 2 days
5184 S Marigold Way 2 2 1,604 $449,900 $280 2 days
4239 E Maplewood Court 4 2.5 3,119 $975,000 $312 2 days
4731 E Jude Court 2 2 1,650 $549,000 $332 2 days
1957 S Follett Way 3 2.5 1,870 $500,000 $267 9 days
1751 S Rochester Drive 4 2.5 2,159 $570,000 $264 7 days
3453 E Turnberry Drive 3 2 1,665 $500,000 $300 9 days
1229 E Sierra Madre Avenue 4 2.5 2,039 $512,000 $251 3 days
3972 E Amber Lane 5 3 3,100 $839,900 $270 11 days
Average: 3.8 2.8 2,742 $822,450 $315 56 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5290 S Barley Way 2 2 1,604 $474,900 $296 9 days
2491 E Boston Street 3 2.5 1,720 $450,000 $261 2 days
72 E Spur Avenue 3 2 1,718 $549,000 $319 3 days
546 E Park Avenue 4 3 3,742 $925,000 $247 6 days
1231 E Jasper Court 4 3 2,554 $780,000 $305 6 days
2981 E Ridgewood Lane 3 2 1,720 $570,000 $331 6 days
349 S Melba Street 3 2 2,198 $659,000 $299 7 days
3358 E Packard Drive 3 2 1,284 $439,000 $341 7 days
12 N Colonial Drive 2 2 1,176 $385,000 $327 14 days
932 E Encinas Avenue 5 3 2,883 $730,000 $253 18 days
3498 E Ravenswood Drive 3 2 1,777 $547,500 $308 8 days
2723 E Hobart Street 6 3.75 4,207 $1,250,000 $297 22 days
1694 E Orangewood Street 3 2 2,159 $599,500 $277 7 days
3563 E Blue Ridge Way 5 3 2,328 $570,000 $244 15 days
1469 S Buckaroo Trail 4 2 1,888 $550,000 $291 7 days
1120 S Coral Key Avenue 4 2 2,371 $750,000 $316 17 days
4474 E Apricot Lane 3 2 2,000 $775,000 $387 8 days
3126 E Muirfield Street 5 4.5 3,912 $797,500 $203 11 days
3874 E San Pedro Avenue 4 2 2,074 $575,000 $277 8 days
3814 E Trigger Way 3 2.5 1,849 $430,000 $232 11 days
955 S Sabino Drive 3 2.5 1,817 $450,000 $247 8 days
1927 E Dublin Street 3 2 1,688 $450,000 $266 9 days
3557 S Buckaroo Trail 3 2 1,352 $440,000 $325 9 days
1251 S Nielson Street 3 2 1,570 $500,000 $318 14 days
1087 S Jamaica Way 3 2 1,500 $550,000 $366 10 days
2107 E Chesapeake Drive 3 2.5 2,211 $630,000 $284 13 days
2019 E Catamaran Drive 5 3 3,650 $1,195,000 $327 13 days
4627 E Jude Lane 2 2 1,604 $500,000 $311 13 days
474 N Falcon Drive 4 2 1,804 $479,900 $266 18 days
926 E Liberty Lane 5 3 2,963 $735,000 $248 13 days
4243 E Terrace Avenue 4 2 2,108 $565,000 $268 13 days
4098 E Sagebrush Street 3 3 1,953 $618,990 $316 13 days
2953 E Melrose Street 6 3.5 3,119 $739,900 $237 13 days
1539 E Joseph Way 3 2.5 1,773 $435,000 $245 15 days
1248 E Clifton Avenue 3 2.5 1,837 $488,000 $265 30 days
170 E Guadalupe Road Unit #54 3 2.5 1,430 $369,800 $258 15 days
3754 S Verbena Avenue 2 2.5 1,705 $464,900 $272 20 days
2916 E Tonto Drive 3 2 1,964 $599,999 $305 14 days
2870 S Anderson Lane 3 2.5 1,692 $440,000 $260 14 days
6717 S Goldfinch Drive 5 3 2,586 $635,000 $245 14 days
6260 S Rochester Drive 6 3.5 4,919 $925,000 $188 30 days
2515 E Oakland Street 3 2 2,384 $650,000 $272 14 days
2243 E Pinto Drive 3 2 1,322 $425,000 $321 37 days
533 S Winthrop Street 4 2 2,200 $650,000 $295 23 days
1413 W Iris Drive 3 2 1,812 $529,999 $292 15 days
4044 E Battala Avenue 4 2.5 2,120 $540,000 $254 21 days
1733 E Aspen Way 3 2.5 1,529 $539,000 $352 16 days
3909 E Cassia Lane 5 3.5 4,322 $995,000 $230 22 days
3064 E Lowell Avenue 4 3.5 3,411 $1,295,000 $379 15 days
3077 E Vaughn Avenue 4 3 3,601 $1,799,000 $499 32 days
Average: 3.6 2.6 2,351 $696,108 $302 55 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1399 W Page Avenue 3 2 1,509 $379,000 $350,000 $231 20 days 9/22/23
1700 E Lakeside Drive Unit #23 3 3 2,836 $850,000 $825,000 $290 19 days 9/22/23
2408 E Lindrick Drive 4 2.5 2,615 $724,900 $714,500 $273 49 days 9/22/23
713 W Sherri Drive 3 2 1,791 $480,000 $497,000 $277 34 days 9/21/23
1717 E Toledo Street 3 2 1,655 $492,000 $492,000 $297 40 days 9/21/23
4282 E Terrace Avenue 3 2 2,108 $525,000 $525,000 $249 47 days 9/21/23
16935 S 173rd Way 3 2.5 2,591 $1,200,000 $1,110,000 $428 48 days 9/21/23
4548 S Renaissance Drive Unit #102 3 2.5 1,337 $452,410 $450,948 $337 52 days 9/21/23
3534 S Seneca Way 3 2.5 2,105 $499,000 $490,000 $232 62 days 9/21/23
2915 E Trigger Way 5 4 3,257 $785,000 $785,000 $241 66 days 9/21/23
760 E Hummingbird Way 4 2.5 3,384 $799,000 $799,000 $236 90 days 9/21/23
16614 E Ryan Road 3 2 1,233 $650,000 $590,000 $478 199 days 9/21/23
4352 E Santa Rosa Place 5 5 4,114 $1,270,000 $1,200,000 $291 19 days 9/20/23
1072 W Bruce Avenue 3 2 1,868 $549,000 $549,000 $293 25 days 9/20/23
756 E Appaloosa Road 3 2 1,571 $550,000 $550,000 $350 33 days 9/20/23
1142 E Bajor Street 4 3 3,046 $899,995 $890,000 $292 40 days 9/20/23
2635 E Vermont Court 4 2.5 2,419 $525,800 $510,000 $210 38 days 9/20/23
1377 E Chestnut Lane 4 2 1,682 $535,000 $530,000 $315 40 days 9/20/23
1425 E Commerce Avenue 3 2 1,383 $465,000 $470,000 $339 45 days 9/20/23
231 W Ensueno Street 4 2.5 2,140 $515,000 $525,000 $245 61 days 9/20/23
7749 S Columbus Drive 5 3 2,120 $645,000 $635,000 $299 98 days 9/20/23
1633 E Lakeside Drive Unit #33 2 2 975 $379,000 $378,500 $388 105 days 9/20/23
4570 S Renaissance Drive Unit #104 3 2.5 1,272 $416,871 $411,871 $323 115 days 9/20/23
1640 E Nightingale Lane 3 2 2,246 $685,000 $690,000 $307 151 days 9/20/23
16614 E Ryan Road Unit #- N/A N/A N/A $650,000 $590,000 Unknown 198 days 9/20/23
3533 E Latham Way 3 2 2,380 $610,000 $610,000 $256 19 days 9/19/23
3566 E Sebastian Lane 3 2 1,840 $545,000 $545,000 $296 31 days 9/19/23
1042 S Rockwell Street 4 2 2,316 $650,000 $650,000 $280 38 days 9/19/23
109 S Cholla Street 3 2 1,782 $745,000 $720,000 $404 51 days 9/19/23
926 E Gail Drive Unit #-----> 4 3 3,518 $835,000 $805,000 $228 59 days 9/19/23
2261 E Hazeltine Way 4 2.5 1,955 $595,000 $595,000 $304 73 days 9/19/23
2791 E Dublin Street 4 3.5 3,308 $721,000 $721,000 $217 80 days 9/19/23
3759 S Dew Drop Lane 6 4 4,152 $677,250 $630,000 $151 102 days 9/19/23
455 W Liberty Court 4 3 2,836 $670,000 $670,000 $236 256 days 9/19/23
4516 E Los Alamos Street 4 2.5 2,159 $450,000 $450,000 $208 0 days 9/18/23
1410 N Cliffside Drive 5 4 3,653 $949,900 $990,000 $271 26 days 9/18/23
645 S Golden Key Street 3 2 1,877 $559,750 $560,000 $298 37 days 9/18/23
6859 S Pinehurst Drive 2 2.5 1,764 $599,000 $560,000 $317 45 days 9/18/23
941 W Hudson Way 3 2 1,377 $460,000 $460,000 $334 39 days 9/18/23
2143 E Chesapeake Drive 4 3 2,258 $400,000 $473,000 $209 39 days 9/18/23
1543 E Beacon Drive 3 2 1,466 $475,000 $475,000 $324 52 days 9/18/23
3698 E San Remo Avenue 4 2 2,043 $639,900 $635,000 $310 46 days 9/18/23
2322 E Palmdale Lane 4 3 2,551 $639,998 $620,000 $243 49 days 9/18/23
5212 S Seton Court 5 3.5 4,372 $980,000 $970,000 $221 75 days 9/18/23
55 W Dublin Street 3 2 1,940 $575,000 $530,000 $273 69 days 9/18/23
4114 E Azalea Drive 2 2 1,436 $450,000 $435,000 $302 87 days 9/18/23
1319 S Quail Lane 4 2.75 2,104 $559,500 $547,500 $260 131 days 9/18/23
1107 S Tiago Drive 3 2.5 1,988 $500,000 $500,000 $251 20 days 9/15/23
3468 E Arianna Avenue 4 4 2,529 $597,000 $567,000 $224 34 days 9/15/23
1342 E Canary Drive 4 3 2,732 $825,000 $840,000 $307 37 days 9/15/23
Average: 3.6 2.6 2,310 $638,671 $629,184 $278 79 days
Viewing 1 - 50 of 1852
Viewing 1 - 50 of 1852

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.