Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9051 N Desert Winds Way Unit #74 N/A N/A N/A $220,000 Unknown 0 days
6655 E Tenby Drive 3 2 2,041 $489,000 $239 3 days
10030 Ventura Way Unit #8 N/A N/A N/A $139,500 Unknown 4 days
10030 E Ventura Way Unit #27 N/A N/A N/A $142,500 Unknown 4 days
7918 E Carbon Court 3 2.5 2,140 $599,000 $279 4 days
N London Lane Unit #2 N/A N/A N/A $249,950 Unknown 6 days
7750 E Spouse Drive N/A N/A N/A $624,721 Unknown 11 days
6255 S Steep Copper Creek Road Unit #' _ ' N/A N/A N/A $275,000 Unknown 17 days
9085 N Coyote Springs Road 3 2 2,663 $1,089,000 $408 22 days
9501 E Magma Drive N/A N/A N/A $700,000 Unknown 26 days
8468 N Wandering Creek Road 4 2.5 2,516 $749,900 $298 26 days
Lot 82 E Ventura Way Unit #82 N/A N/A N/A $205,000 Unknown 31 days
5428 N Long Rifle Road 5 3 3,243 $643,000 $198 35 days
7541 N Paradise Found Trail 3 2 1,489 $449,900 $302 38 days
10050 E Ventura Way Unit #18 N/A N/A N/A $132,000 Unknown 46 days
N Seneca Point Lane Unit #D5 N/A N/A N/A $114,900 Unknown 47 days
N Seneca Point Lane Unit #D4 N/A N/A N/A $114,900 Unknown 47 days
N Seneca Point Lane Unit #D3 N/A N/A N/A $114,900 Unknown 47 days
N Seneca Point Lane Unit #D2 N/A N/A N/A $114,900 Unknown 47 days
8455 E Pronghorn Lane N/A N/A N/A $175,000 Unknown 47 days
00xxx N Coyote Springs Road Unit #- N/A N/A N/A $215,000 Unknown 49 days
7974 E Thistle Drive 3 2 1,676 $495,000 $295 51 days
8200 E State Route 69 -- N/A N/A 2,614 $1,800,000 $688 52 days
5752 E Killen Loop 3 2 1,449 $487,326 $336 59 days
5838 N Elton Place 3 2 1,359 $458,000 $337 61 days
8656 N Yearling Drive Unit #- N/A N/A N/A $174,947 Unknown 66 days
3201 N Pleasant View Drive 4 3 2,585 $640,000 $247 68 days
10080 E Ventura Way Unit #58 N/A N/A N/A $209,500 Unknown 74 days
10070 E Ventura Way Unit #57 N/A N/A N/A $210,000 Unknown 74 days
10060 E Ventura Way Unit #26 N/A N/A N/A $142,500 Unknown 76 days
6724 E Camden Lane 4 3 2,750 $899,000 $326 98 days
7183 E Grass Land Drive 3 2 2,517 $638,500 $253 115 days
00 N Crimson Canyon Road Unit #- N/A N/A N/A $115,000 Unknown 125 days
9215 E Twilight Ridge Road N/A N/A N/A $119,900 Unknown 129 days
3200 N Victor Road N/A N/A N/A $950,000 Unknown 167 days
10668 N Steel Road 3 3 2,860 $1,198,000 $418 167 days
11930 N Desha Drive Unit #- N/A N/A N/A $79,000 Unknown 168 days
10820 E Dreamy Fields Road 3 2 2,517 $739,000 $293 202 days
1836 E Fleet Street 2 2 1,797 $443,900 $247 235 days
TBD E Pronghorn 373f Lane Unit #8 N/A N/A N/A $425,000 Unknown 236 days
TBD E Pronghorn 373a Lane Unit #8 N/A N/A N/A $425,000 Unknown 236 days
TBD E Pronghorn 373c Lane Unit #8 N/A N/A N/A $425,000 Unknown 236 days
TBD E Pronghorn 373e Lane Unit #8 N/A N/A N/A $425,000 Unknown 236 days
No Name 277b -- Unit #- N/A N/A N/A $3,079,692 Unknown 265 days
No Name 280 -- Unit #- N/A N/A N/A $575,000 Unknown 265 days
Average: 3.3 2.3 2,263 $504,718 $323 90 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 N Moonlight Way 2 2 883 $214,000 $242 13 days
7549 E Amber Ridge Way 4 2 1,878 $509,000 $271 16 days
7450 E Beaver Valley Road 4 2.5 2,795 $795,000 $284 19 days
4229 N Bonita Way 4 2 1,870 $509,900 $272 38 days
10050 E Ventura Way E Unit #56 N/A N/A N/A $235,000 Unknown 46 days
10040 E Ventura Way Unit #31 N/A N/A N/A $175,000 Unknown 46 days
3065 N Golden Way 3 2 1,162 $299,000 $257 48 days
6220 E Beecher Loop 3 2 1,441 $410,000 $284 52 days
2821 N Meadowlark Drive 4 2 1,984 $449,900 $226 52 days
7393 E Plateau Ridge Road 3 2 1,269 $399,999 $315 52 days
4386 N Sauter Drive E 3 2 1,663 $365,000 $219 60 days
7399 E Frisco Peaks -- Unit #3 3 2 1,843 $430,000 $233 63 days
10040 Ventura Way Unit #40 N/A N/A N/A $115,000 Unknown 65 days
7967 N Sage Vista 3 2 2,014 $580,000 $287 67 days
5528 N Mesquite Drive 3 2 1,210 $360,000 $297 68 days
7966 N Music Mountain Lane 3 2 1,609 $435,000 $270 77 days
4442 N Noel Drive 3 2 1,367 $374,000 $273 103 days
5357 N Mesquite Drive 3 3 2,503 $510,000 $203 110 days
7901 E State Route 69 Unit 60 -- 2 2 985 $104,900 $106 114 days
6040 N Bridge Circle 3 3 1,845 $535,000 $289 117 days
8150 E Nace Lane 3 2 1,547 $440,000 $284 118 days
3842 N Dale Drive 3 2 1,137 $295,000 $259 126 days
8096 N Command Point Drive 2 2 1,628 $430,000 $264 130 days
7146 E Roque Lane 3 2.5 2,466 $650,000 $263 135 days
0000 N Crimson Canyon Road 4 3 2,517 $750,000 $297 140 days
7799 E Talking Iron Lane 3 2.5 2,140 $524,905 $245 172 days
7832 E Talking Iron Lane 2 2 1,580 $510,258 $322 174 days
12139 N King Tate Court 3 2 1,575 $425,000 $269 181 days
11948 N Desha Drive 4 2.5 2,536 $765,000 $301 280 days
Average: 3.1 2.2 1,747 $434,340 $263 93 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4676 N Lodgepole Court 4 3 3,900 $730,000 $720,000 $184 136 days 3/27/23
4100 N Tonopah Drive 3 2 1,792 $564,900 $565,000 $315 32 days 3/22/23
5824 N Burdett Court 3 2 1,441 $430,000 $430,000 $298 47 days 3/22/23
8124 E Jacque Drive 4 3 1,600 $460,000 $460,000 $287 121 days 3/15/23
6730 E Brombil Street 4 3 2,483 $650,000 $575,000 $231 116 days 3/13/23
8900 N Calico Cat Trail 3 2 2,078 $665,000 $665,000 $320 104 days 2/28/23
7051 N Antelope Meadows Drive Unit #22 N/A N/A N/A $210,000 $200,000 Unknown 28 days 2/24/23
6668 E Brombil Street 4 3 2,483 $550,000 $550,000 $221 104 days 2/22/23
10A-3 N Tevy Trail Unit #- N/A N/A N/A $109,000 $99,000 Unknown 127 days 2/17/23
9905 E Catalina Drive 3 2 1,703 $420,000 $420,000 $246 196 days 2/17/23
4320 N Katie Circle E 3 2 1,121 $235,000 $218,500 $194 118 days 2/16/23
8950 N Calico Cat Trail 3 2 1,871 $698,000 $685,000 $366 134 days 2/14/23
6029 E Beecher Loop 3 2 1,723 $469,000 $455,000 $264 52 days 2/10/23
98XX N Rooster Ridge Road Unit #B N/A N/A N/A $160,000 $145,000 Unknown 100 days 2/9/23
10625 E Dawn To Milky Way 4 3.5 3,691 $988,000 $925,000 $250 258 days 2/3/23
9020 E Tierra Buena Lane Unit #5 N/A N/A N/A $125,000 $100,000 Unknown 78 days 2/1/23
7930 E Carbon Court 3 2 2,140 $548,595 $528,595 $247 53 days 1/31/23
1991 N Fence Line Court 4 2 2,026 $530,000 $519,000 $256 81 days 1/30/23
8026 E Prescott Road 3 2 1,289 $325,000 $312,000 $242 48 days 1/23/23
2095 E Oxford -- 2 2 1,628 $455,000 $455,000 $279 135 days 1/19/23
7199 N Viewscape Drive 3 2 1,674 $420,000 $420,000 $250 46 days 1/18/23
3336 N Pleasant View Drive 4 4 2,520 $647,000 $645,000 $255 166 days 1/10/23
3050 N Date Creek Drive 3 2 1,104 $300,000 $295,000 $267 113 days 1/4/23
8196 E Karen Circle 2 2 1,160 $299,000 $299,000 $257 89 days 12/22/22
1297 N Low Valley Lane 4 3 2,404 $875,000 $860,000 $357 53 days 12/13/22
8040 Covered Wagon Trail N/A N/A N/A $99,000 $95,000 Unknown 106 days 12/13/22
9274 E Rancho Vista Drive 2 2 1,200 $250,000 $255,000 $212 37 days 12/8/22
3900 N Catherine Drive 3 2 1,315 $399,900 $360,000 $273 56 days 12/8/22
8901 E Waco Court 3 1 1,200 $290,000 $250,000 $208 111 days 12/7/22
8384 E Lakeshore Drive N/A N/A N/A $585,000 $585,000 Unknown 41 days 12/1/22
8501 E Leigh Drive N/A N/A N/A $515,000 $515,000 Unknown 58 days 12/1/22
8154 E Nancy Road 2 2 1,224 $349,950 $335,000 $273 130 days 12/1/22
5350 N Ramada Lane Unit #5596 N/A N/A N/A $95,000 $75,000 Unknown 649 days 11/30/22
7878 E Hideaway Falls Court 3 2 2,140 $569,198 $550,000 $257 33 days 11/29/22
7851 E Bramble Berry Lane 3 2 1,816 $549,999 $536,250 $295 68 days 11/29/22
9566 E Superstition Drive 3 2 1,688 $429,000 $419,000 $248 82 days 11/16/22
7651 E Bravo Lane 5 3 3,487 $795,000 $775,000 $222 42 days 11/11/22
5296 N Elliott Avenue 3 2 2,030 $599,000 $603,400 $297 33 days 11/10/22
4356 N Parent Road 2 1 721 $159,900 $153,000 $212 33 days 11/9/22
7005 E Encampment Drive 3 2.5 1,985 $519,900 $515,000 $259 92 days 11/9/22
9860 E Catalina Drive 5 3 3,212 $585,000 $586,000 $182 201 days 11/2/22
4761 N Carla Vista Drive 2 2 1,040 $258,000 $238,000 $228 68 days 10/31/22
1155 N Hobble Strap Street 2 2 1,386 $455,000 $430,000 $310 78 days 10/27/22
10675 N Steel Road 4 3 2,608 $837,000 $825,000 $316 50 days 10/21/22
5860 N Robert Road N/A N/A 521 $359,000 $359,000 $689 80 days 10/17/22
9340 E Serpentine Lane 3 2 1,646 $415,000 $390,000 $236 126 days 10/13/22
7350 E Goodnight Lane 3 2 2,070 $585,000 $583,000 $281 24 days 10/10/22
10500 E Ventura Way Unit #56 N/A N/A N/A $215,000 $202,000 Unknown 91 days 10/10/22
3101 N Truwood Drive 2 1 963 $279,900 $269,000 $279 116 days 10/6/22
9700 N Sportsman Way 3 2.5 2,432 $898,900 $885,000 $363 175 days 9/30/22
Average: 3.1 2.2 1,866 $459,142 $446,694 $274 102 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.