Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8576 N Crimson Canyon Road 3 2 2,500 $999,000 $399 0 days
12700 E Bareback Road 4 2.75 2,474 $839,000 $339 0 days
4650 N Columbine Drive 3 2 1,132 $369,000 $325 0 days
4142 N Val Verde Way 2 1.75 1,308 $385,000 $294 1 day
8703 N Lightning Court 3 2 1,927 $575,000 $298 1 day
12C-4 Tessa Lane -- Unit #12 N/A N/A N/A $119,000 Unknown 2 days
4500 N Robert Road 3 2 1,424 $485,000 $340 2 days
9225 E Barn Wood Lane 4 3 2,300 $850,000 $369 7 days
4050 N Angus Circle 4 2 2,132 $430,000 $201 41 days
3261 N Prescott East Highway 3 2 1,256 $379,000 $301 14 days
9650 E Spurr Lane 4 2 2,044 $650,000 $318 15 days
7866 E Hideaway Falls Court 4 2.5 2,364 $700,000 $296 20 days
6995 E Lantern Lane W 3 2.5 1,745 $429,995 $246 22 days
S Mcworter Place Unit #53D N/A N/A N/A $194,999 Unknown 23 days
4777 N Yorkshire Loop 2 2 1,731 $550,000 $317 25 days
8486 N Cyclone Drive 3 2 2,294 $699,900 $305 28 days
11904 N Starry View Lane 3 3 2,570 $1,099,014 $427 28 days
8920 E Cheryl Drive 3 2 1,782 $299,900 $168 29 days
1891 N Mulberry -- 2 2 1,664 $425,000 $255 41 days
8760 N Prescott Ridge Road 4 5 5,202 $1,649,999 $317 42 days
7950 N Coyote Springs Road 3 1 1,232 $2,500,000 $2,029 64 days
7651 W Turnberry Drive 3 2 2,146 $575,813 $268 65 days
7044 N Windy Walk Way 3 4 2,714 $895,000 $329 69 days
9198 E Pastures End Road Unit #79 N/A N/A N/A $199,000 Unknown 70 days
3849 N Robert Road 4 2 1,352 $349,900 $258 73 days
7610 E Acre Way 5 3.5 4,852 $1,499,555 $309 78 days
6200 E State Route 69 -- N/A N/A 2,533 $400,000 $157 84 days
4201 N Saratoga Drive 3 2 1,797 $424,900 $236 99 days
5775 E Richmond Road 4 2 1,792 $648,000 $361 106 days
11140 N Bracken Ridge Road Unit #16 N/A N/A N/A $99,000 Unknown 134 days
8655 N Prescott Ridge Road 3 3 2,913 $1,250,000 $429 136 days
6811 E Arden Court 3 2 1,445 $385,000 $266 143 days
N Covered Wagon Way Unit #416 N/A N/A N/A $69,500 Unknown 153 days
4700 N Ainsley Way 2 2 1,478 $425,000 $287 171 days
9051 N Desert Winds Way Unit #74 N/A N/A N/A $220,000 Unknown 178 days
7918 E Carbon Court 3 2.5 2,140 $565,000 $264 182 days
Lot 82 E Ventura Way Unit #82 N/A N/A N/A $205,000 Unknown 210 days
N Seneca Point Lane Unit #D5 N/A N/A N/A $114,900 Unknown 225 days
N Seneca Point Lane Unit #D4 N/A N/A N/A $114,900 Unknown 225 days
8656 N Yearling Drive Unit #- N/A N/A N/A $149,947 Unknown 244 days
7901 E State Route 69 Unit 60 -- 2 2 985 $95,500 $96 292 days
7183 E Grass Land Drive 3 2 2,517 $612,000 $243 294 days
10668 N Steel Road 3 3 2,860 $965,000 $337 346 days
11930 N Desha Drive Unit #- N/A N/A N/A $69,000 Unknown 346 days
TBD E Pronghorn 373f Lane Unit #8 N/A N/A N/A $425,000 Unknown 414 days
TBD E Pronghorn 373c Lane Unit #8 N/A N/A N/A $425,000 Unknown 414 days
TBD E Pronghorn 373e Lane Unit #8 N/A N/A N/A $425,000 Unknown 414 days
No Name 277b -- Unit #- N/A N/A N/A $3,079,692 Unknown 443 days
No Name 280 -- Unit #- N/A N/A N/A $575,000 Unknown 443 days
Average: 3.2 2.4 2,139 $610,008 $345 132 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9809 E Livery Lane 3 2 1,929 $695,000 $360 10 days
6342 E Beckett Trail 3 2 1,586 $495,000 $312 20 days
3500 N Tower Road 5 3 1,848 $360,000 $194 20 days
5131 N Star Circle 3 2 1,484 $380,000 $256 22 days
4155 N Val Verde Way 3 1.75 1,450 $445,000 $306 27 days
7821 E Thelma Drive 3 2 1,128 $224,500 $199 35 days
4833 N Wycliffe Drive 3 2 1,690 $479,500 $283 46 days
8575 N Covered Wagon Trail 3 2.5 2,158 $789,000 $365 52 days
768 N Mesquite Tree Drive 2 2 1,441 $350,500 $243 53 days
3244 N Navajo Drive N/A N/A N/A $2,000,000 Unknown 60 days
7663 E Turnberry Drive 2 2 1,910 $509,097 $266 65 days
5514 E Killen Loop 3 3 2,753 $860,000 $312 72 days
13433 East Palomino Lane 2 2 1,953 $524,900 $268 104 days
7696 E Knots Pass 4 3 2,670 $675,000 $252 142 days
0000X E Saddle Horn Trail Unit #- N/A N/A N/A $195,000 Unknown 141 days
6724 E Camden Lane 4 3 2,750 $874,000 $317 277 days
0000 N Crimson Canyon Road 4 3 2,517 $750,000 $297 318 days
Average: 3.1 2.4 1,951 $623,911 $282 86 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6738 E Tenby Drive 4 3 2,481 $599,000 $575,000 $231 33 days 9/15/23
6893 N Sunset View 3 2 1,975 $534,900 $534,900 $270 42 days 9/15/23
8074 N Sunset Ridge 3 3 2,252 $625,000 $625,000 $277 17 days 9/8/23
1785 E Baker Street 2 2 1,274 $365,000 $359,000 $281 46 days 9/6/23
3525 N Starlight Drive 3 2 1,637 $474,900 $435,000 $265 49 days 9/5/23
6343 E Boothwyn Street 3 2 1,438 $438,880 $428,000 $297 27 days 8/31/23
730 N Blue Spruce Drive 2 3 2,226 $315,000 $307,000 $137 113 days 8/30/23
6354 E Beckett Trail 3 2 1,490 $469,000 $469,000 $314 48 days 8/25/23
6041 E Livingston Loop 3 2 1,372 $435,000 $425,000 $309 56 days 8/25/23
5746 E Wolcott Trail 3 3 2,250 $639,900 $619,000 $275 81 days 8/23/23
3664 N Dale Drive 3 2 1,422 $385,000 $350,000 $246 60 days 8/17/23
7974 E Thistle Drive 3 2 1,676 $495,000 $490,000 $292 193 days 8/17/23
9055 N Whitney Way 3 2 2,103 $725,000 $725,000 $344 59 days 8/11/23
6041 N Rim Drive 3 2 1,014 $300,000 $310,000 $305 24 days 8/4/23
7500 E Mercedes Court 3 2 1,228 $350,000 $335,000 $272 36 days 8/2/23
6214 E Thorne Lane 3 2 1,363 $412,000 $412,000 $302 81 days 8/2/23
7760 E Turnberry Drive 2 2 1,589 $464,900 $464,900 $292 18 days 7/31/23
5838 N Elton Place 3 2 1,359 $458,000 $450,000 $331 186 days 7/31/23
4481 N Cambridge Avenue 4 2 2,329 $635,000 $630,000 $270 71 days 7/27/23
7381 E Frisco Peaks -- 3 2 1,537 $450,000 $420,000 $273 58 days 7/21/23
8455 E Pronghorn Lane N/A N/A N/A $175,000 $175,000 Unknown 155 days 7/14/23
1836 E Fleet Street 2 2 1,797 $410,000 $405,000 $225 343 days 7/14/23
7684 E Broken Wagon Way 2 2 1,153 $220,000 $210,000 $182 24 days 7/13/23
8160 N Rose Grace Lane 4 3 2,296 $729,000 $707,500 $308 94 days 7/10/23
4201 N Providence Road 3 2 1,690 $499,000 $499,000 $295 34 days 7/6/23
4181 N Tonto Way 3 2 1,332 $380,000 $382,500 $287 34 days 7/6/23
4000 N Pembroke Street 4 2 2,208 $680,000 $680,000 $307 43 days 6/30/23
6323 E Beckett Trail 3 2 1,491 $460,000 $460,000 $308 44 days 6/30/23
4533 Desert Flower Circle 3 2 1,602 $478,750 $470,000 $293 42 days 6/28/23
7313 E Wren Drive 3 2 1,711 $469,900 $475,000 $277 44 days 6/26/23
7195 E Sage Butte -- 4 3 2,529 $675,000 $670,000 $264 76 days 6/20/23
8022 E Donna Road 4 2 1,496 $365,000 $340,000 $227 15 days 6/16/23
8560 N Sable Way 3 2 2,141 $689,900 $689,900 $322 55 days 6/16/23
5428 N Long Rifle Road 5 3 3,243 $643,000 $625,000 $192 115 days 6/16/23
5433 N Cattlemen Drive Unit #5799 N/A N/A N/A $64,900 $59,000 Unknown 13 days 6/7/23
6255 S Steep Copper Creek Road Unit #' _ ' N/A N/A N/A $275,000 $240,000 Unknown 86 days 6/5/23
5752 E Killen Loop 3 2 1,449 $478,516 $478,516 $330 123 days 5/31/23
4748 N Glenrosa Circle 3 2 1,457 $278,000 $278,000 $190 38 days 5/30/23
TBD E Pronghorn 373a Lane Unit #8 N/A N/A N/A $425,000 $400,000 Unknown 299 days 5/30/23
7137 E Prairie Hill 3 2 1,697 $550,000 $550,000 $324 36 days 5/29/23
9215 E Twilight Ridge Road N/A N/A N/A $119,900 $110,000 Unknown 187 days 5/25/23
2701 N Highland Drive 2 2 1,153 $234,000 $230,000 $199 23 days 5/22/23
4400 N Romero Circle E 2 2 1,104 $274,900 $275,000 $249 36 days 5/22/23
7541 N Paradise Found Trail 3 2 1,489 $449,900 $440,000 $295 93 days 5/22/23
6394 E Kelmore Road 4 3 2,597 $584,000 $579,000 $222 44 days 5/18/23
668 N Blue Spruce Drive 3 2 1,776 $345,000 $332,000 $186 48 days 5/18/23
6285 E Oliver Avenue 2 2 1,553 $489,000 $489,000 $314 31 days 5/12/23
3112 N Corrine Drive N/A N/A N/A $399,626 $415,000 Unknown 30 days 5/11/23
4500 N Preston Drive 3 2 1,132 $346,621 $370,121 $326 29 days 5/10/23
6655 E Tenby Drive 3 2 2,041 $489,000 $478,000 $234 46 days 5/10/23
Average: 3.1 2.2 1,800 $457,220 $449,881 $270 78 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.