Sign up to stay up to date on the Sun City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10522 W Saratoga Circle 2 2 1,683 $268,900 $159 0 days
13865 N 109th Avenue 2 1.75 1,196 $255,000 $213 1 day
14202 N Lakeforest Drive 3 2 1,465 $335,000 $228 26 days
11402 N Floral Court 2 2 2,110 $449,900 $213 0 days
10626 W Roundelay Circle 2 2 1,683 $279,900 $166 0 days
10826 W Abbott Avenue 2 1.75 1,266 $265,000 $209 0 days
10002 W Highwood Lane 2 1.75 1,856 $385,900 $207 1 day
18802 N Welk Drive 3 1.75 1,832 $398,500 $217 1 day
10532 W Meade Drive 3 2 1,821 $414,900 $227 1 day
10829 W Wedgewood Drive 2 1.75 2,125 $469,000 $220 14 days
14212 N Thunderbird Boulevard 1 1 1,019 $199,000 $195 1 day
9806 W Pinecrest Drive 2 2 1,638 $389,000 $237 1 day
17416 N Lindgren Avenue 2 1.75 1,827 $335,000 $183 6 days
10002 W Tarrytown Avenue 2 2 1,287 $279,500 $217 2 days
13601 N Redwood Drive 2 2 1,683 $320,000 $190 2 days
10621 W Coggins Drive 1 1 879 $198,900 $226 1 day
10650 W Clair Drive 2 2 1,400 $290,000 $207 1 day
9854 W Cedar Drive 2 2 1,566 $430,000 $274 1 day
12068 N Pebble Beach Drive 2 2 1,705 $379,000 $222 9 days
10615 W Audrey Drive 3 3 2,003 $325,000 $162 3 days
11025 W Campana Drive 3 1.75 1,832 $367,500 $200 16 days
14030 N Palm Ridge Drive W 2 2 1,207 $245,000 $202 27 days
13035 N 100th Drive 2 1 1,224 $224,000 $183 7 days
10710 W Brookside Drive 3 1.75 1,465 $415,000 $283 5 days
10829 W Canterbury Drive 2 1.75 1,232 $320,000 $259 3 days
15025 N Cameo Drive 3 2.5 2,894 $725,000 $250 3 days
9606 W Granada Drive 3 1.75 1,998 $467,000 $233 5 days
10034 W Mountain View Road 2 2 1,779 $279,950 $157 6 days
10438 W Peoria Avenue 3 2 1,664 $299,900 $180 4 days
10438 W Camden Avenue 2 1.75 1,385 $349,500 $252 4 days
10213 W Campana Drive 2 1 1,380 $256,900 $186 5 days
9501 W Brokenstone Drive 2 2.5 2,443 $399,000 $163 5 days
10548 W Ocotillo Drive 2 1.5 1,375 $230,000 $167 6 days
17615 N Country Club Drive 2 2 1,700 $410,000 $241 6 days
10930 W Campana Drive 3 2 1,465 $380,000 $259 10 days
10843 W Palm Tree Drive 3 2 1,456 $224,900 $154 6 days
14471 N Boswell Boulevard 2 2 1,886 $410,000 $217 7 days
14652 N Fallbrook Court 3 3 1,465 $799,900 $546 7 days
13813 N 108th Drive 2 1.75 1,835 $284,900 $155 18 days
10830 W Willowbrook Drive 2 1.75 1,450 $353,000 $243 7 days
10888 W Clair Drive 2 2 1,735 $357,500 $206 7 days
10927 W Windsor Drive 2 2 1,274 $239,000 $187 8 days
9410 W Willowbrook Drive 2 2 1,118 $275,000 $245 14 days
11808 N Desert Hills Drive W 2 2 1,346 $354,900 $263 15 days
10330 W Thunderbird Boulevard Unit #A138 1 1 625 $69,900 $111 8 days
10820 W Michael Drive 4 2 2,128 $330,000 $155 8 days
12001 N 107th Avenue 3 1.75 1,071 $310,000 $289 8 days
12247 N 105th Avenue 3 2 1,494 $350,000 $234 9 days
16621 N Lakeforest Drive 4 3 2,553 $519,000 $203 11 days
13241 N 110th Avenue 2 2 1,318 $248,000 $188 10 days
Average: 2.3 1.9 1,592 $384,521 $220 62 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11005 W Topaz Drive 1 1 891 $200,000 $224 3 days
22312 N 107th Drive 4 2 1,568 $375,000 $239 6 days
17019 N 96th Avenue 2 1.75 1,827 $350,000 $191 13 days
10301 W Chaparral Drive 2 1 998 $290,000 $290 7 days
11029 W Bluefield Court 2 2 1,738 $365,000 $210 9 days
9953 W Forrester Drive 2 2 1,318 $215,000 $163 11 days
10634 W Hutton Drive 2 1 1,372 $289,900 $211 7 days
11081 W Burntwood Drive 3 2 2,118 $425,000 $200 9 days
10345 W Sierra Dawn Drive N 2 2 1,311 $317,990 $242 14 days
10334 W Pineaire Drive 2 2 1,694 $355,000 $209 19 days
9507 W Greenhurst Drive 2 1.75 1,643 $309,000 $188 10 days
10420 N 99th Drive 2 2 1,778 $224,900 $126 11 days
10822 W Sequoia Drive 2 2 1,661 $350,000 $210 12 days
15801 N Bowling Green Drive 2 1.75 1,200 $295,000 $245 13 days
10335 W Peoria Avenue 1 1 923 $165,000 $178 13 days
10161 W Thunderbird Boulevard 2 2 1,435 $229,999 $160 13 days
10511 W Camden Avenue 2 1.75 1,421 $249,900 $175 13 days
9417 W Cedar Hill Circle N 2 2 1,158 $299,900 $258 14 days
10131 W Alabama Avenue 2 1 1,134 $269,900 $238 14 days
13622 N 98th Avenue Unit #H 1 1 829 $159,900 $192 14 days
10618 W Wheatridge Drive 3 2 1,508 $399,900 $265 15 days
13621 N 108th Drive 2 1.75 1,835 $269,900 $147 22 days
11838 W Villa Hermosa Lane 5 3 1,958 $459,000 $234 24 days
15821 N 110th Avenue 2 2 1,522 $365,500 $240 16 days
10402 W Campana Drive 2 1.75 1,910 $339,000 $177 18 days
14227 N Newcastle Drive 3 2 1,256 $252,500 $201 18 days
11105 W Hohokam Drive 2 2 1,226 $325,000 $265 21 days
13881 N 111th Avenue 2 1.75 1,380 $240,000 $173 20 days
10223 W Clair Drive 2 1 972 $274,500 $282 21 days
9626 W Cottonwood Drive 2 1.75 1,589 $365,500 $230 21 days
13415 N 107th Drive 2 2 1,835 $325,000 $177 22 days
10816 W Saratoga Circle 3 2 1,617 $365,000 $225 34 days
10334 W Kingswood Circle 2 1.75 1,660 $300,000 $180 28 days
21465 N 107th Drive 5 3 2,397 $525,000 $219 21 days
10134 W Hutton Drive 2 1.75 1,210 $185,000 $152 21 days
10630 W Caron Drive 3 2.5 1,852 $375,000 $202 21 days
18622 N Palo Verde Drive 3 1.75 2,134 $485,000 $227 22 days
19861 N 107th Drive 2 2 1,332 $342,000 $256 23 days
10509 W Bolivar Drive 2 2 1,375 $289,000 $210 35 days
10980 W Cimarron Drive 3 2 1,968 $475,000 $241 23 days
9401 W Long Hills Drive 2 2 1,643 $307,000 $186 24 days
9624 W Glen Oaks Circle 3 2 1,832 $350,000 $191 23 days
20014 N Lake Forest Drive 3 2 2,150 $450,000 $209 24 days
10313 W Prairie Hills Circle 2 1 1,062 $210,000 $197 28 days
9872 W Picacho Court 3 2 2,322 $419,900 $180 27 days
10414 N 105th Avenue 2 2 1,266 $225,000 $177 27 days
10512 W Bright Angel Circle 2 1 995 $314,900 $316 27 days
12810 N Sun Valley Drive 2 2 1,774 $325,000 $183 40 days
18210 N Palo Verde Drive 3 2 2,358 $405,000 $171 28 days
10855 W Hope Drive 3 2 1,640 $325,000 $198 29 days
Average: 2.3 1.9 1,551 $313,179 $205 64 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9735 W Granada Drive 2 1.75 1,160 $339,000 $330,000 $284 34 days 9/21/23
10420 W Roundelay Circle 2 1.75 1,683 $319,500 $319,500 $189 40 days 9/21/23
18406 N Welk Drive 2 1.75 1,385 $300,000 $300,000 $216 46 days 9/21/23
10577 W Palmeras Drive 2 1.75 1,551 $275,000 $275,000 $177 33 days 9/20/23
11829 W Patrick Lane 4 2 2,010 $525,000 $525,000 $261 33 days 9/20/23
17423 N 105th Avenue N 2 1.75 1,430 $249,900 $245,000 $171 69 days 9/20/23
9523 W Cedar Hill Circle 2 1.75 1,473 $285,000 $270,000 $183 24 days 9/19/23
10504 W Saratoga Circle 2 1 1,062 $195,000 $189,000 $177 82 days 9/19/23
15201 N Bolivar Drive 3 1.75 1,465 $350,000 $350,000 $238 83 days 9/19/23
11013 W Santa Fe Drive 2 2 1,318 $229,000 $229,000 $173 88 days 9/19/23
10364 W Oakmont Drive 1 1 729 $174,900 $175,000 $240 257 days 9/19/23
10340 W Kingswood Circle 2 1.75 1,683 $260,000 $260,000 $154 25 days 9/18/23
10918 W Willowbrook Drive 2 2 1,385 $299,900 $320,000 $231 35 days 9/18/23
13605 N 110th Avenue 2 2 1,207 $235,000 $230,000 $190 127 days 9/18/23
12621 N 103rd Avenue N/A N/A 1,345 $389,900 $350,000 $260 135 days 9/18/23
13866 N Newcastle Drive 2 1.75 1,318 $200,000 $205,000 $155 180 days 9/18/23
10950 W Union Hills Drive Unit #309 1 1 455 $48,000 $43,000 $94 18 days 9/15/23
9536 W Briarwood Circle N 3 2 1,701 $329,000 $326,000 $191 26 days 9/15/23
10602 W Coggins Drive 1 1 879 $150,000 $153,000 $174 44 days 9/15/23
9502 W Indian Hills Drive 2 2 1,578 $350,000 $357,250 $226 44 days 9/15/23
9826 W Evergreen Drive 2 1.75 1,827 $315,000 $300,000 $164 58 days 9/15/23
12072 W Dos Rios Drive 4 2 2,225 $475,000 $475,000 $213 65 days 9/15/23
11708 W Robin Court 5 2.5 3,207 $484,900 $485,000 $151 97 days 9/15/23
12409 N 107th Avenue 3 2 1,407 $262,000 $267,708 $190 104 days 9/15/23
10537 W Wheatridge Drive 2 1.75 1,401 $264,750 $257,500 $183 148 days 9/15/23
10714 W Venturi Drive 2 2 1,285 $250,000 $255,000 $198 153 days 9/15/23
10330 W Thunderbird Boulevard Unit #A227 2 2 1,250 $107,888 $107,000 $85 211 days 9/15/23
11859 N Mission Drive 3 2 1,951 $342,000 $338,000 $173 477 days 9/15/23
12613 N Saint Andrew Drive W 2 1 1,086 $239,000 $233,000 $214 14 days 9/14/23
11807 W Villa Chula Lane 3 2 1,712 $460,000 $460,000 $268 53 days 9/14/23
15421 N Cameo Drive 2 2 1,907 $319,000 $285,000 $149 79 days 9/14/23
10330 W Thunderbird Boulevard Unit #A311 1 1 750 $59,900 $50,000 $66 133 days 9/14/23
10427 W Wininger Circle 3 2.5 2,082 $395,000 $385,000 $184 134 days 9/14/23
13807 N 108th Drive 2 2 1,835 $269,000 $260,000 $141 348 days 9/14/23
11711 W Patrick Court 3 2 1,928 $449,900 $455,000 $235 32 days 9/13/23
10644 W Alabama Avenue 2 1 1,053 $244,900 $245,000 $232 67 days 9/13/23
10325 W Peoria Avenue 1 1 729 $164,900 $164,900 $226 167 days 9/13/23
19950 N 110th Lane 2 2 1,762 $414,999 $396,000 $224 116 days 9/13/23
9918 W Highwood Lane 2 2 1,420 $280,000 $285,000 $200 182 days 9/13/23
17810 N Lindgren Avenue 2 2 1,997 $315,000 $280,000 $140 12 days 9/12/23
20026 N 106th Avenue 2 2 1,918 $395,000 $395,000 $205 14 days 9/12/23
10232 W Brookside Drive 2 2 1,597 $350,000 $385,000 $241 17 days 9/12/23
9564 W Spanish Moss Lane 2 2 1,517 $325,000 $250,000 $164 47 days 9/12/23
10742 W Brookside Drive 2 1.75 1,518 $299,000 $299,900 $197 61 days 9/12/23
11019 W Santa Fe Drive 3 2 1,256 $220,000 $230,000 $183 73 days 9/12/23
10330 W Thunderbird Boulevard Unit #B304 2 2 1,016 $115,000 $105,000 $103 24 days 9/11/23
12234 N Balboa Drive 2 1.5 1,186 $279,500 $269,000 $226 25 days 9/11/23
10330 W Thunderbird Boulevard Unit #C218 1 1 750 $70,000 $64,000 $85 56 days 9/11/23
12220 N Pebble Beach Drive 2 2 1,232 $295,000 $290,000 $235 135 days 9/11/23
10530 W Edgewood Drive 2 3 2,086 $600,000 $600,000 $287 20 days 9/8/23
Average: 2.2 1.8 1,506 $297,288 $291,838 $194 87 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.