Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18434 W Country Club Terrace 4 2.5 2,608 $492,844 $188 0 days
16933 W Oasis Springs Way 2 1.75 2,019 $503,000 $249 0 days
17124 N Princess Place 2 2 931 $330,000 $354 10 days
15153 N 138th Drive 4 2 1,756 $435,000 $247 22 days
14575 W Mountain View Boulevard Unit #12102 1 1 840 $224,900 $267 2 days
11596 W Sierra Dawn Boulevard W Unit #43 3 2 1,900 $175,000 $92 2 days
15858 W Tara Lane 3 2 1,668 $374,000 $224 3 days
13180 W Redfield Road 3 2 1,132 $379,999 $335 0 days
15811 W Kino Drive 2 2.5 2,529 $525,000 $207 0 days
258XXX N 150th Ave T -- Unit #T N/A N/A N/A $175,000 Unknown 0 days
15309 N 183rd Drive 4 2.5 2,757 $499,000 $180 0 days
17617 N 185th Drive 4 2.5 2,075 $435,000 $209 1 day
22360 W Deer Valley Road 4 3.5 2,834 $669,000 $236 1 day
22390 N 182nd Lane 4 3 1,724 $415,000 $240 1 day
13618 N 142nd Drive 3 2 1,324 $375,000 $283 2 days
15896 W Paradise Lane 3 2 1,752 $427,300 $243 7 days
18217 W Louise Drive 3 2 2,048 $549,990 $268 24 days
16085 W El Cortez Place 3 2 1,844 $447,990 $242 1 day
16075 W El Cortez Place 4 3 2,342 $474,990 $202 1 day
16083 W El Cortez Place 4 2 2,139 $475,990 $222 1 day
16063 W El Cortez Place 4 3 2,342 $480,190 $205 1 day
14950 W Mountain View Boulevard Unit #6102 2 2 1,021 $310,000 $303 1 day
12071 N Loma Linda Street 3 2.5 2,001 $745,000 $372 1 day
18151 W Enoch Drive Unit #2 N/A N/A N/A $180,000 Unknown 1 day
27220 N 171st Drive 3 2 1,885 $434,000 $230 2 days
24992 N 176th Drive 3 2.5 2,406 $669,990 $278 2 days
16534 N 158th Avenue 3 2 1,065 $349,900 $328 2 days
14440 N 177th Lane 4 2.5 3,336 $639,900 $191 10 days
23490 W Jomax (Appx) Road Unit #- N/A N/A N/A $990,000 Unknown 2 days
16865 W Electra Court 4 3 2,860 $615,000 $215 24 days
17200 W Bell Road Unit #1743 2 1.5 889 $250,000 $281 2 days
16502 N Naegel Drive 2 2 1,205 $349,900 $290 2 days
17747 W Red Fox Road 3 2 1,810 $444,995 $245 2 days
17200 W Bell Road Unit #1756 N/A N/A N/A $210,000 Unknown 2 days
18238 N Coconino Drive 2 2 1,401 $355,000 $253 6 days
29419 N 183rd Avenue 3 2 2,052 $415,000 $202 3 days
17738 W Evans Drive 3 2 1,862 $449,900 $241 6 days
18074 W Tasha Drive 4 2.5 2,800 $549,900 $196 3 days
16773 W Jenan Drive 3 2 1,715 $424,865 $247 3 days
14958 W Rockrose Way 3 2 1,234 $362,000 $293 3 days
17793 W Bloomfield Road 3 2 2,144 $475,000 $221 8 days
18571 W El Cortez Place 3 2 1,870 $531,357 $284 3 days
11596 W Sierra Dawn Boulevard Unit #218 2 2 1,200 $155,000 $129 3 days
15278 W Eugene Terrace 4 3.5 2,803 $530,000 $189 4 days
25873 N 161st Avenue 3 2 1,993 $584,999 $293 4 days
20876 N Canyon Whisper Drive 2 2 1,834 $549,900 $299 8 days
16246 W Cameron Drive 4 2 2,035 $499,000 $245 12 days
157xx W Desert Vista Trail Unit #- N/A N/A N/A $350,000 Unknown 4 days
17593 W Red Fox Road 4 3.5 2,840 $640,290 $225 4 days
15975 W Montana De Oro Drive 6 4 3,362 $717,462 $213 4 days
Average: 3.3 2.4 2,130 $550,675 $250 97 days
Viewing 1 - 50 of 771
Viewing 1 - 50 of 771
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15284 W Watson Lane 4 2 2,065 $499,900 $242 6 days
15134 W Rounders Drive 2 1.75 1,936 $569,900 $294 14 days
15474 W Cameron Circle 3 2 1,502 $399,900 $266 4 days
18579 W Buckskin Trail 4 2 1,836 $391,990 $213 6 days
16430 W Peppertree Court 2 1.75 1,178 $379,000 $321 7 days
18557 N Gila Springs Drive 2 2 1,495 $380,000 $254 7 days
16118 W Starlight Drive 2 2 1,472 $345,000 $234 8 days
14707 N 176th Avenue 3 2.5 1,825 $405,000 $221 11 days
13423 W Evans Drive 4 2.5 2,102 $400,000 $190 7 days
17434 W Lisbon Lane 4 2.5 1,902 $368,500 $193 7 days
13474 W Calavar Road 3 2 1,518 $400,000 $263 8 days
26004 N 165th Drive 3 2 1,716 $390,000 $227 9 days
15422 W Bajada Drive 4 3.5 3,061 $965,000 $315 23 days
11678 W Agave Court 2 2 1,788 $419,900 $234 8 days
17116 W Artemisa Avenue 2 2 1,425 $404,990 $284 9 days
24596 N 170th Drive 3 2 1,392 $386,990 $278 9 days
15521 W Moonlight Way 2 2 2,014 $489,000 $242 10 days
17200 W Bell Road Unit #899 1 1 385 $199,500 $518 9 days
16219 W Rimrock Street 3 2 1,542 $385,000 $249 9 days
14300 W Bell Road Unit #254 2 2 908 $257,950 $284 9 days
13863 N 148th Lane 3 2 1,311 $330,000 $251 15 days
25441 N 143rd Drive 4 2.5 2,296 $550,000 $239 14 days
17938 N Catalina Court 3 2 2,282 $735,000 $322 10 days
13377 N 177th Lane 3 2 2,261 $520,000 $229 12 days
15061 W Cooperstown Way 2 2 1,874 $425,000 $226 10 days
12825 W Grand Avenue N N/A N/A 2,010 $390,000 $194 10 days
18255 W Paraiso Drive 3 2 1,789 $394,500 $220 10 days
13825 W Fargo Drive 3 2 1,419 $349,000 $245 11 days
17442 W Country Club Terrace 3 2 1,716 $388,980 $226 12 days
18021 N 143rd Drive 3 2 1,782 $439,990 $246 12 days
16651 W Stonecreek Court 2 2 1,852 $450,000 $242 13 days
15418 W Miramonte Court 2 2.5 2,461 $679,500 $276 27 days
17234 W Post Drive 3 2.5 2,285 $425,000 $185 16 days
11545 W Badger Court 2 2 1,563 $379,900 $243 15 days
17640 W Corrine Drive 3 2 1,892 $469,000 $247 14 days
16189 N 137th Drive 3 2.5 2,117 $365,000 $172 14 days
17791 N 143rd Circle 3 2 1,523 $370,000 $242 14 days
18619 W El Cortez Place 4 3 1,870 $467,822 $250 14 days
15129 W Post Drive 4 3 3,156 $549,000 $173 15 days
16025 W Smoketree Drive 4 2 1,629 $422,690 $259 15 days
16188 W Gelding Drive 3 2 1,667 $435,000 $260 15 days
16020 W Gray Fox Trail 4 2 1,832 $427,990 $233 15 days
16362 W Crater Lane 2 2 1,338 $398,000 $297 16 days
14300 W Bell Road Unit #326 2 1.75 938 $259,900 $277 16 days
17325 W Young Street 4 2 2,166 $459,000 $211 44 days
14701 W Kelly Court 4 3 2,337 $485,000 $207 28 days
19328 N Vista Montana Court 3 1.75 1,491 $425,000 $285 18 days
24558 N 173rd Avenue 3 3 2,231 $619,990 $277 17 days
21XXX Sun Valley Parkway Unit #- N/A N/A N/A $350,000 Unknown 19 days
18635 W Buckskin Trail 3 2 1,703 $378,990 $222 20 days
Average: 3.3 2.4 1,999 $485,106 $240 91 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17200 W Bell Road Unit #725 N/A N/A N/A $315,000 $315,000 Unknown 15 days 9/21/23
11930 N 150th Lane 5 4 2,834 $490,000 $475,000 $167 25 days 9/21/23
14993 W Heritage Oak Way 3 2 1,487 $329,900 $325,000 $218 47 days 9/21/23
15219 W Camino Estrella Drive 2 2 1,894 $510,000 $496,000 $261 44 days 9/21/23
16591 W Christy Drive 3 2 1,662 $399,990 $399,990 $240 49 days 9/21/23
15073 N 176th Lane 3 2.5 2,287 $490,000 $490,000 $214 55 days 9/21/23
14509 N 147th Drive 3 2 1,784 $395,500 $398,500 $223 58 days 9/21/23
16144 N 165th Lane 3 2 1,062 $357,500 $355,000 $334 76 days 9/21/23
14246 W Aster Drive 4 3.5 2,447 $455,000 $455,000 $185 72 days 9/21/23
14917 W Lamoille Drive 3 2 1,358 $389,500 $391,500 $288 70 days 9/21/23
16182 N Naegel Drive 4 2 1,777 $449,999 $450,000 $253 83 days 9/21/23
27112 N 155th Avenue 4 3.5 2,875 $919,000 $895,000 $311 122 days 9/21/23
18119 W Caribbean Lane 3 2 1,919 $450,000 $440,000 $229 152 days 9/21/23
18746 W Shangri La Road 4 3 2,313 $489,000 $470,000 $203 152 days 9/21/23
15242 W Daybreak Drive 2 2 2,019 $440,000 $445,000 $220 208 days 9/21/23
14095 W Crabapple Drive 4 3 3,093 $686,010 $675,000 $218 302 days 9/21/23
16959 W Ipswitch Way 3 2 2,166 $435,000 $436,000 $201 46 days 9/20/23
17199 N 185th Drive 3 2.5 2,075 $395,000 $400,000 $192 41 days 9/20/23
17443 W Via De Luna Drive 3 2 1,716 $386,990 $386,990 $225 41 days 9/20/23
17070 W Jenan Road 4 2.5 2,379 $535,500 $524,790 $220 69 days 9/20/23
17797 W Jessie Lane 3 2 1,892 $396,000 $405,000 $214 74 days 9/20/23
13571 W Watson Lane 3 2 2,235 $499,900 $495,000 $221 82 days 9/20/23
16010 W El Cortez Place 4 2 2,014 $471,390 $471,390 $234 125 days 9/20/23
16014 W El Cortez Place 4 3 2,342 $492,190 $492,180 $210 125 days 9/20/23
14092 W Bronco Trail 3 2.5 1,794 $375,175 $375,175 $209 365 days 9/20/23
16308 N Lasso Drive 3 2 1,898 $425,000 $425,000 $223 396 days 9/20/23
13456 W Maui Lane 5 3 2,231 $399,000 $410,000 $183 31 days 9/19/23
16350 N Naegel Drive 4 1.75 1,999 $412,000 $420,000 $210 36 days 9/19/23
15276 W Watson Lane 4 2 2,065 $435,000 $425,000 $205 42 days 9/19/23
11967 N 156th Lane 3 2 1,270 $370,000 $375,000 $295 46 days 9/19/23
17743 W Villa Hermosa Lane 3 2 1,923 $435,000 $435,000 $226 66 days 9/19/23
17465 W Country Club Terrace 3 2 1,495 $365,990 $364,990 $244 84 days 9/19/23
17788 W Andora Street 4 2 2,261 $445,000 $440,000 $194 123 days 9/19/23
14445 W Hackamore Drive 4 3 2,049 $427,990 $427,990 $208 147 days 9/19/23
17269 W Running Deer Trail 5 3 2,406 $483,390 $481,000 $199 181 days 9/19/23
20131 N Cactus Forest Drive 2 2 1,854 $398,500 $395,000 $213 28 days 9/18/23
15516 N 159th Lane 3 2 1,668 $429,900 $429,900 $257 41 days 9/18/23
11299 N 187th Drive 4 3 2,313 $485,000 $488,000 $210 44 days 9/18/23
17316 W Country Club Terrace 3 2 1,716 $388,990 $389,495 $226 63 days 9/18/23
12221 W Bell Road Unit #180 1 1 560 $175,000 $170,000 $303 88 days 9/18/23
15840 W Sage Trail 3 2 1,920 $424,000 $405,000 $210 97 days 9/18/23
15509 N 172nd Drive 3 2 1,800 $379,000 $379,000 $210 15 days 9/15/23
24531 N 173rd Avenue 4 3 2,862 $629,990 $629,990 $220 28 days 9/15/23
18766 N Summerbreeze Way 2 1.75 1,428 $419,000 $419,000 $293 39 days 9/15/23
11534 W Tortoise Court 2 2 1,201 $355,000 $355,000 $295 35 days 9/15/23
11596 W Sierra Dawn Boulevard Unit #126 2 2 1,056 $102,500 $100,000 $94 42 days 9/15/23
17116 N Woodrose Avenue 2 2 1,386 $349,900 $349,900 $252 54 days 9/15/23
17260 W Caribbean Lane 4 2.5 1,999 $425,000 $425,000 $212 48 days 9/15/23
14177 W Calle Lejos -- 4 3 2,812 $556,825 $554,325 $197 59 days 9/15/23
20016 N Window Rock Drive 2 2 2,170 $455,000 $455,000 $209 62 days 9/15/23
Average: 3.2 2.3 1,969 $445,969 $438,422 $233 100 days
Viewing 1 - 50 of 1980
Viewing 1 - 50 of 1980

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.